|
ASTRONOMY
NEWS & LINKS
© Susanne Weimer |
HIGHLIGHTS
2002
|
| December 2002 | |
| Dec 30 | [JHU] Volcanoes on Jupiter's moon Io spew salt into atmosphere |
| Dec 19 | [STScI] POX 186 - a young blue compact dwarf galaxy is still in development |
| Dec 18 | [ESO] First observations with the infrared interferometer MIDI with two VLT telescopes. |
| Dec 18 | [Keck] Methane Clouds Discovered at the South Pole of Titan |
| Dec 18 | [ESA] Integral's first look at the gamma-ray Universe |
| Dec 18 | [Harvard] Discovery of Giant X-Ray Disk Sheds Light on Elliptical Galaxies |
| Dec 18 | [Harvard] Young Star Cluster Found Aglow With Mysterious X-Ray Cloud |
| Dec 12 | [STScI] Hubble Watches Galaxies Engage in Dance of Destruction |
| Dec 11 | [ESO] Deepest infrared observation reveals extremely distant galaxies |
| Dec 11 | [Harvard] Chandra Reveals Pileup on Cosmic Speedway |
| Dec 09 | [JPL] Featherweight Jupiter Moon is Likely a Jumble of Pieces |
| Dec 09 | [JPL] Ridge Catches Sunset, Lava Spreads in Io Views from Galileo |
| Dec 03 | [STScI] Precise measurement of the mass of the extrasolar planet Gliese 876b |
| November 2002 | |
| Nov 29 | [ESO] VLT Interferometer measures the size of Proxima Centauri and other nearby stars. |
| Nov 25 | [ESO] Hot Spot Cosmic Accelerators |
| Nov 19 | [Harvard] Never Before Seen: Two Supermassive Black Holes in Same Galaxy |
| Nov 18 | [STScI] Fast-moving Black Hole indicates origin by a supernova explosion |
| Nov 13 | [Keck] Exceptionally Bright Eruption on Io, Observed with Keck Adaptive Optics, Rivals Largest in Solar System |
| Nov 07 | [Jodrell] New Evidence for Dark Energy in the Universe. |
| Nov 06 | [ESA] XMM-Newton closes in on space's exotic matter |
| Nov 04 | [Jodrell] The Lovell Telescope presents a new face to the Universe. |
| Nov 01 | [Jodrell] Magnetism shapes beauty in the heavens |
| Nov 01 | [JPL] Cassini-Huygens Mission Status |
| September 2002 | |
| Sep 29 | [NAOJ] Aging Star Has "Bullets" and "Horns" |
| Sep 26 | [JPL] Huygens stepped flawlessly through a test run |
| Sep 26 | [ESO] Test of the VLT interferometer: successful combination of light beams from all 4 telescopes |
| Sep 19 | [STScI] Optical and x-ray observations indicate how shock waves and jets are created in the Crab pulsar |
| Sep 19 | [Harvard] Space Movie Reveals Shocking Secrets Of The Crab Pulsar |
| Sep 19 | [ESA] ESA to search for life, but not as we know it |
| Sep 17 | [STScI] Medium-size black holes in the cores of globular star clusters |
| Sep 13 | [Harvard] Chandra Finds Surprising Black Hole Activity In Old Galaxies |
| Sep 11 | [STScI] NASA announces contract for the Next Generation Space Telescope |
| Sep 06 | [NOAO] Science Workshop Reveals Evolving Perspective on Asteroid Threat |
| Sep 05 | [STScI] A Wheel within a Wheel |
| Sep 04 | [ING] A SHARPER LOOK AT NEAR EARTH ASTEROID 2002 NY40 |
| August 2002 | |
| Aug 29 | [Harvard] Most powerful X-ray telescope marks third anniversary |
| Aug 28 | [ESA] No rest on the way to the most mysterious of Saturn's moons |
| Aug 23 | [ESO] Heavy Stars Thrive among Heavy Elements - VLT Observes Wolf-Rayet Stars in Virgo Cluster Galaxies |
| Aug 21 | [NOAO] Digital Movie Shows Awesome Speed of Asteroid Close Approach |
| Aug 08 | [NAOJ] Subaru Discovers an Exploding Galaxy at the Edge of the Universe |
| Aug 01 | [Lowell] Pluto's Atmosphere Changing! |
| Aug 01 | [ESO] Disks around Failed Stars - a Question of Age: First Ground-Based Mid-Infrared Observations of Brown Dwarfs |
| Aug 01 | [NRAO] Scientists Detect "Smoking Gun" of Colliding Black Holes |
| Aug 01 | [STScI] Hubble Astronomers Feast on an Interstellar Hamburger |
| July 2002 | |
| Jul 29 | [NAOJ] Japan and United Kingdom begin new collaboration in infrared astronomy |
| Jul 24 | [PPARC] Ultracam - an ultra-fast camera on the 4.2-m William Herschel telescope on La Palma |
| Jul 09 | [ESA] Is the Universe older than expected? |
| Jul 08 | [ESO] Heavens Open Up for UK Astronomers. |
| Jul 08 | [ESO] GIRAFFE - "First Light" for a new spectrograph on the VLT |
| Jul 03 | [STScI] Colorful Fireworks Finale Caps a Star's Life |
© Susanne Weimer (info at astrophys.net) - Last update: January 01, 2005