|
ASTRONOMY
NEWS & LINKS
© Susanne Weimer |
HIGHLIGHTS
2006
|
| June 2006 | |
| Jun 29 | [MPG] Cold Gas in the Andromeda Galaxy |
| Jun 28 | [ESO] The Hooked Galaxy - ESO's VLT Image of Supernova in Interacting Galaxy |
| Jun 20 | [BBC] Upcoming new definition of the word 'planet' - what will become of Pluto? |
| Jun 08 | [ESO] The Toucan's Diamond - VLT Image of a Unique Swarm of Stars, 47 Tuc |
| Jun 06 | [Berkeley] Distant ball of dust not dusty enough |
| Jun 06 | [ESO] Do 'Planemos' Have Progeny? Planetary-Mass Objects Found to be Surrounded by Disc |
| Jun 01 | [Harvard] The Case of the Neutron Star With a Wayward Wake |
| Jun 01 | [NASA] The first of three tiny satellites will be tested onboard the International Space Station |
| May 2006 | |
| May 18 | [ESO] Trio of Neptunes and their Belt. HARPS Instrument Finds Unusual Planetary System |
| May 11 | [ESO] Twin Explosions In Gigantic Dusty Potato Crisp |
| May 10 | [MPG] Interstellar organic materials in meteorites |
| May 08 | [ESO] Physics in Universe's Youth. With ESO's VLT, Astronomers Find Molecular Hydrogen at Edge of Universe |
| May 05 | [MPIfR] LOFAR - a new radio telescope in Germany |
| May 01 | [NRAO] VLBA Reveals Closest Pair of Supermassive Black Holes |
| March 2006 | |
| Mar 23 | [Harvard] NASA's Chandra Finds Evidence for Quasar Ignition |
| Mar 22 | [ESO] The Sun's New Exotic Neighbour. Very Cool Brown Dwarf Discovered Around Star in the Solar Neighbourhood |
| Mar 15 | [STScI] Astronomers Measure Precise Mass of a Binary Brown Dwarf |
| Mar 15 | [ESO] The Cosmic Dance of Distant Galaxies. GIRAFFE at VLT reveals the turbulent life of distant galaxies |
| Mar 15 | [MPG] Did dark matter create the first stars? |
| Mar 10 | [STScI] Hubble's Latest Look at Pluto's Moons Supports a Common Birth |
| Mar 01 | [NRAO] Magnetic Fields Sculpt Narrow Jets From Dying Star |
| Mar 01 | [PPARC] Part-Time Pulsar Yields New Insight Into Inner Workings of Cosmic Clocks |
© Susanne Weimer (info at astrophys.net) - Last update: August 29, 2006