|
ASTRONOMY
NEWS & LINKS
© Susanne Weimer |
HIGHLIGHTS
2005
|
| November 2005 | |
| Nov 30 | [ESO] The Dwarf that Carries a World. HARPS Instrument Finds Neptune-Mass Exoplanet Around Small Star |
| Nov 29 | [Harvard] NASA Scientists Witness a Supernova Cosmic Rite of Passage |
| Nov 28 | [PPARC] Near Earth Objects - what lies ahead? |
| Nov 24 | [ESO] Sharp Vision Reveals Intimacy of Stars. AMBER instrument on VLTI Probes Environment of Stars |
| Nov 17 | [STScI] Identification of 19 new gravitational lenses among which are 8 Einstein rings |
| Nov 15 | [CalTech] Beautiful Chaos of Star Birth |
| Nov 09 | [ESO] Star on the Run - Speeding Star Observed with VLT Hints at Massive Black Hole |
| Nov 09 | [CalTech] Spitzer Captures Cosmic Mountains of Creation |
| Nov 04 | [ESO] Cosmic Portrait of a Perturbed Family |
| Nov 02 | [Harvard] Neutron Star Discovered Where a Black Hole Was Expected |
| Nov 02 | [CalTech] Scientists See Light that May Be from First Objects in Universe |
| Nov 02 | [NRAO] Sgr A* - new measurements show its size to be as less as 1 astronomical unit. |
| October 2005 | |
| Oct 31 | [STScI] Two possible new moons orbiting Pluto |
| Oct 20 | [CalTech] NASA's Spitzer Finds Failed Stars May Succeed in Planet Business |
| Oct 19 | [STScI] Search for important oxygen-bearing minerals on the Moon |
| Oct 17 | [ESO] NGC 1097 - New images show complex filamentary structures spiralling down to the central supermassive black hole |
| Oct 13 | [NAOJ] A Galactic Space Halo - NGC 2403 |
| Oct 13 | [CSIRO] Telescope bigger than Earth nets international award |
| Oct 13 | [Harvard] Stars Form Surprisingly Close to Milky Way's Black Hole |
| Oct 06 | [ESO] First time observation of the visible light from a short gamma-ray burst |
| Oct 05 | [Harvard] In a Flash, NASA Helps Solve 35-Year-Old Cosmic Mystery |
| Oct 04 | [Harvard] NASA Space Observatories Glimpse Faint Afterglow of Nearby Stellar Explosion |
| Oct 03 | [Keck] Moon Discovered Orbiting 10th Planet |
| July 2005 | |
| Jul 29 | [Gemini] The '10th Planet' has a Pluto-like surface |
| Jul 28 | [CalTech] Spitzer Finds Life Components in Young Universe |
| Jul 27 | [Harvard] NASA's Chandra Neon Discovery Solves Solar Paradox |
| Jul 20 | [Gemini] Dustiest Star Could Harbor a Young Earth |
| Jul 14 | [ESO] Comet Tempel 1 Went Back to Sleep - Astronomers Having Used ESO Telescopes Start Analysing Unique Dataset on the Comet Following Deep Impact Mission |
| Jul 14 | [ESO] New Sub-Millimetre Light in the Desert - APEX telescope Sees First Light at Chajnantor |
| Jul 13 | [Keck] World With Triple Sunsets Discovered |
| Jul 06 | [NAOJ] Solid State Laser for Subaru Laser Guide Star Adaptive Optics |
| June 2005 | |
| Jun 30 | [ESO] Einstein Ring in Distant Universe - Astronomers Using the VLT Discover Bright Cosmic Mirage Far Away |
| Jun 30 | [NAOJ] A Massive-Core Hot Planet is Discovered |
| Jun 24 | [NRAO] First Stages of Planet-Building Around Nearby Star |
| Jun 13 | [Keck] First Rocky Planet Found Outside the Solar System |
| Jun 09 | [ESO] Ultra-fast Movies of the Sky - Astronomers Commission New High-Speed Camera on the Very Large Telescope |
| Jun 09 | [CalTech] NASA's Spitzer Captures Echo of Dead Star's Rumblings |
| Jun 06 | [Harvard] Astronomers Find New Evidence for the Violent Demise of Sun-Like Stars |
| Jun 01 | [NRAO] 3C 273 - is the twisted-magnetic-field quasar jet model wrong? |
| May 2005 | |
| May 31 | [CSIRO] Double pulsar puts Einstein to the test |
| May 31 | [Keck] Hot on the Trail of Nature's Exotic Flashers |
| May 30 | [ESO] Preparing for the Impact - ESO Telescopes Take Snapshot of Comet 9P/Tempel 1 in Readiness for Major Observation Campaign |
| May 30 | [CalTech] Spitzer Captures Fruits of Massive Stars' Labors |
| May 30 | [Harvard] NASA Sees Orbiting Stars Flooding Space with Gravitational Waves |
| May 30 | [Keck] Andromeda Three Times Bigger in Diameter than Previously Thought |
| May 26 | [NAOJ] Hypernova Reveals Hidden Identity As Gamma-Ray Burst |
| May 25 | [Harvard] NASA's Chandra Finds That Saturn Reflects X-rays From Sun |
| May 11 | [Keck] Infrared Flash Challenges Old Notion of Nature's Biggest Bang |
| May 10 | [Harvard] Planetary Protection: X-ray Super-Flares Aid Formation of "Solar Systems" |
| February 2005 | |
| Feb 24 | [ESO] Another Look at an Enigmatic New World. VLT NACO Performs Outstanding Observations of Titan's Atmosphere and Surface |
| Feb 24 | [NAOJ] Young Star's Companion Has Only Forty Times the Mass of Jupiter |
| Feb 23 | [PPARC] Seeing the invisible - first dark galaxy discovered? |
| Feb 23 | [ESA] Black Holes in a radar trap |
| Feb 21 | [ESO] ESO's Two Observatories Merge |
| Feb 18 | [NRAO] Mysterious Magnetar Yielding Secrets to VLA |
| Feb 16 | [Keck] Images of Titan before third Cassini fly-by |
| Feb 16 | [NAOJ] Galaxy Clusters Formed Early |
| Feb 16 | [STScI] Saturn's Auroras Defy Scientists' Expectations |
| Feb 15 | [Harvard] NASA Observatory Confirms Black Hole Limits |
| Feb 14 | [Keck] Afterglow from Two 'Swift' Gamma-Ray Bursts Detected |
| Feb 09 | [NRAO] Radio Telescopes Save Data on Titan's Winds |
| Feb 07 | [CalTech] Astronomers Discover Beginnings of 'Mini' Solar System |
| Feb 04 | [Keck] Saturn's Strange Hot Spot |
| Feb 02 | [Harvard] Lost and Found: X-ray Telescope Locates Missing Matter |
© Susanne Weimer (info at astrophys.net) - Last update: August 20, 2006